<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LemakHealth &#187; Types of Injurires</title>
	<atom:link href="http://lemakhealth.com/category/injuries-recovery/types-of-injurires/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemakhealth.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 16:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Life After Injury: Dealing with Depression</title>
		<link>http://lemakhealth.com/2009/12/11/injury-depression/</link>
		<comments>http://lemakhealth.com/2009/12/11/injury-depression/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:54:58 +0000</pubDate>
		<dc:creator>LemakHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Post-Op]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=645</guid>
		<description><![CDATA[If you sustain an injury, it&#8217;s a really simple process of recovery. You go to the doctor. Maybe have surgery and then get back to your regular schedule with no problems. Right? Wrong. Recovery can be difficult for some people. Mood swings, desire for isolation, and depression are common. If you&#8217;re someone who was especially active before [...]]]></description>
			<content:encoded><![CDATA[<p>If you sustain an injury, it&#8217;s a really simple process of recovery. You go to the doctor. Maybe have surgery and then get back to your regular schedule with no problems. Right? Wrong. Recovery can be difficult for some people. Mood swings, desire for isolation, and depression are common. If you&#8217;re someone who was especially active before injury, these feelings could be more intense as you learn to adjust.</p>
<h6>5 Steps to Acceptance</h6>
<p>Injuries can change your life dramatically &#8212; sometimes temporarily and sometimes permanently. Accepting a part of your life has changed can be a challenge, just like any other traumatic experience. Some people in beginning recovery will go through five stages of acceptance similar to the steps of acceptance for a death.</p>
<ol>
<li><strong>Denial</strong> about the injury&#8217;s severity or that the injury even happened is first. This could be from shock or fear.</li>
<li>Giving up some control over life during recovery can be frustrating and leads to <strong>anger</strong>. Anger maybe directed at yourself or at friends and family.</li>
<li>When the anger subsides you may begin to <strong>bargain</strong> with yourself. You promise you won&#8217;t train as hard or you will train harder than before.</li>
<li>Feelings of <strong>depression</strong> about the future are next. Will your body be the same? What will you have to give up? How much will my life be different?</li>
<li><strong>Acceptance</strong> is the final step. This last step is also the only proactive step where real recovery can begin.</li>
</ol>
<p>Once reality sets in you can begin talking with your physician or physical therapist about the recovery process. You should do the following together:</p>
<ul>
<li>Talk about developing a support network. This can be friends, family and others going through similar recovery. It&#8217;s important to keep in mind that injury and recovery affect everyone differently so never compare your progress. Also, your network should be ready to listen, offer support and never push you.</li>
<li>Determine, with your medical professional, a list of milestones. Be realistic and honest with yourself. Make sure to listen when your physical therapist offers his opinion or gives orders. A good PT will be honest even when it hurts.</li>
<li>Find the things in life that motivate you. Motivation makes the recovery process easier.</li>
<li>Explore other hobbies or interests. Ask your PT what activities are acceptable during recovery, and then listen. Hobbies and interests keep your mind sharp and keep your thoughts away from your injury.</li>
<li>Think happy thoughts.</li>
</ul>
<p>Your physician or PT may have other suggestions, but if he or she doesn&#8217;t bring up your emotions then you should. Communicate and be open. Depression makes recovery difficult and it could lead to a re-injury if you&#8217;re not honest with yourself.</p>
<p>Share your recovery stories in the comments. Did you feel depression or other emotions during recovery?</p>
<div><a rel="cc:attributionURL" href="http://www.flickr.com/photos/laura-beth/">http://www.flickr.com/photos/laura-beth/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/12/11/injury-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Injury: Ankle Arthroscopy</title>
		<link>http://lemakhealth.com/2009/12/04/life-after-injury-ankle-arthroscopy/</link>
		<comments>http://lemakhealth.com/2009/12/04/life-after-injury-ankle-arthroscopy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:28:34 +0000</pubDate>
		<dc:creator>llemak</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Live Active]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[ankle arthroscopy]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=630</guid>
		<description><![CDATA[There are certain parts of the body that deserve sympathy, like the lower back and shoulders. But most people seem to overlook the ankles. Yeah, legs and feet make a great team. Feet do the walking. Legs do the jumping. But ankles keep that team together. Keeping your ankles healthy is important. Here&#8217;s how: If [...]]]></description>
			<content:encoded><![CDATA[<p>There are certain parts of the body that deserve sympathy, like the lower back and shoulders. But most people seem to overlook the ankles. Yeah, legs and feet make a great team. Feet do the walking. Legs do the jumping. But ankles keep that team together. Keeping your ankles healthy is important. <a rel="attachment wp-att-631" href="http://lemakhealth.com/2009/12/04/life-after-injury-ankle-arthroscopy/shoulder-4/"><img class="alignright size-full wp-image-631" src="http://lemakhealth.com/files/2009/12/Ankle.jpg" alt="Ankle" width="288" height="216" /></a></p>
<h5>Here&#8217;s how:</h5>
<ul>
<li>If you&#8217;re a runner, replace your shoes regularly.</li>
<li>Watch your step when outdoors. Holes are ankles worst enemy.</li>
<li>Warm-up before any running and sports.</li>
<li>Ask your physician if you should wear an ankle brace.</li>
<li>If you&#8217;re active, cross train to avoid overuse injury.</li>
</ul>
<p>Sprains, strains, Achilles Tendonitis, and blisters are ankle-related problems. Some ankle injuries can be treated at home with ice packs or by elevating your feet. The more severe problems require a trip to your doctor.</p>
<p>Certain injuries to the ankle respond well to arthroscopy, a surgical technique in which the physician inserts a needle-shaped fiber optic telescope, or arthroscope, in the joint through an incision approximately 1/8 inch long.</p>
<p>Normally done as an outpatient procedure, arthroscopy causes less trauma to the tissues than traditional, more invasive surgeries. You may want to discuss the arthroscopic procedure with your physician to see if it is the right solution for your particular ailment. Your doctor can guide you and explain expectations, including your timetable for recovery.<br />
I&#8217;ve been lucky and have never severely hurt my ankles. Have you?// &lt;![CDATA[// </p>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/12/04/life-after-injury-ankle-arthroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage diabetes with better food choices</title>
		<link>http://lemakhealth.com/2009/11/10/manage-diabeties-with-better-food-choices/</link>
		<comments>http://lemakhealth.com/2009/11/10/manage-diabeties-with-better-food-choices/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:58:32 +0000</pubDate>
		<dc:creator>LemakHealth</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health + Wellness]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Mind+Body]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit vegetables]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health + welness]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[high-protein]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tools for diabetics]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=574</guid>
		<description><![CDATA[November is Diabetes Awareness Month and the worldwide Diabetes Awareness Day is November 14th. So we’re dedicating a couple posts to improve awareness of the disease. There are any number of tools that can help someone manage diabetes. Lancets, digital blood-test kits and needles are a few of the tools. However, taking control can be [...]]]></description>
			<content:encoded><![CDATA[<p>November is Diabetes Awareness Month and the worldwide Diabetes Awareness Day is November 14th. So we’re dedicating a couple posts to improve awareness of the disease.</p>
<p>There are any number of tools that can help someone manage diabetes. Lancets, digital blood-test kits and needles are a few of the tools. However, taking control can be as simple as making sure you&#8217;re eating the right kinds of food. Recommended foods include foods that are high protein and limited in fat. Add high-fiber carbohydrates and you&#8217;ve got a winning diet.</p>
<p>Below is a list of foods that diabetics, or anyone, should consider adding to improve their diet.</p>
<h5>High Protein</h5>
<p>Every cell in the human body uses protein and needs large amounts of it. Body builders drink it in shakes and low-carb, high protein diets were a craze for a while. Balance is key.</p>
<h6>High-protein foods include:</h6>
<ol>
<li>Peanut butter</li>
<li>Eggs</li>
<li>Low-fat cheese</li>
<li>Foods with soy</li>
<li>Fish (extra plus: fish like salmon are a great source of Omega 3 Fatty Acids)</li>
</ol>
<h5>Limited Fat</h5>
<p>Like all things in life, moderation is important. The body needs some fat everyday, but for diabetics, food that has limited fat is better.</p>
<h6>Limited-fat foods include:</h6>
<ol>
<li>Olives</li>
<li>Nuts</li>
<li>Avocados</li>
</ol>
<h5>High-Fiber Carbs</h5>
<p>Fruit and vegetables are great sources of fiber and energy. But diabetics need to avoid too much sugar from fruits.</p>
<ol>
<li>Beans (black-eyed and kidney!)</li>
<li>Potatoes and yams</li>
<li>Oatmeal</li>
<li>Pasta</li>
<li>Barley</li>
<li>Flax</li>
<li>High-fiber cereal</li>
<li>Broccoli</li>
</ol>
<p>What kind of foods do you eat to manage your diabetes? Have we left anything off?</p>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/11/10/manage-diabeties-with-better-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Awareness Month</title>
		<link>http://lemakhealth.com/2009/11/09/diabetes-awareness-month/</link>
		<comments>http://lemakhealth.com/2009/11/09/diabetes-awareness-month/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:14:09 +0000</pubDate>
		<dc:creator>LemakHealth</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health + Wellness]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Live Active]]></category>
		<category><![CDATA[Mind+Body]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes awareness day]]></category>
		<category><![CDATA[diabetes awareness month]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[november 14th]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prevent diabetes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=572</guid>
		<description><![CDATA[November is Diabetes Awareness Month and the worldwide Diabetes Awareness Day is November 14th. So we&#8217;re dedicating posts to prevention and screening of the disease. There are two types of diabetes: Type I and Type II. Symptoms of Type I may develop rapidly within weeks or months of being diagnosed. Type II, however, can be [...]]]></description>
			<content:encoded><![CDATA[<p>November is Diabetes Awareness Month and the worldwide Diabetes Awareness Day is November 14th. So we&#8217;re dedicating posts to prevention and screening of the disease.</p>
<p>There are two types of diabetes: Type I and Type II. Symptoms of Type I may develop rapidly within weeks or months of being diagnosed. Type II, however, can be much slower or there may be no symptoms at all.</p>
<p>Type I is caused by a genetic predisposition and research for preventing this type is limited. Existing research indicates that breastfeeding and giving children Vitamin D leading up to the first birthday may reduce the risk of developing diabetes later in life. Type II is more likely to be caused by environmental influences like diet, exercise, and weight. Maintaining healthy cholesterol, weight and living actively can reduce the risk of developing Type II.</p>
<h5>Screening</h5>
<p>Screening for diabetes should begin at age 45 and screening should become routine. Screening includes a blood test. People with certain risk factors should begin screening earlier than 45.</p>
<p>Risk factors include:</p>
<ol>
<li>Overweight or obesity</li>
<li>High cholesterol</li>
<li>A family history of diabetes</li>
<li>High blood pressure</li>
<li>A family history of heart disease</li>
</ol>
<h5>Diet</h5>
<p>Diet is an important factor in the prevention of Type II diabetes. Studies have shown that a poor diet, with a sedentary lifestyle, among young people has lead to an increase in juvenile diabetes. Foods that are high protein and fiber and low in fat may lead to decreased chances of developing diabetes. Check out tomorrow&#8217;s post for more details about proper diet and diabetes.</p>
<h5>Exercise</h5>
<p>Exercise is crucial in prevention of diabetes. Experts say that most people should have at least two and a half hours of activity per week to reduce the risk of developing diabetes. Check out some of our other blogs exercise tips and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/11/09/diabetes-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Injury: Elbow Arthroscopy</title>
		<link>http://lemakhealth.com/2009/10/21/life-after-injury-elbow-arthroscopy/</link>
		<comments>http://lemakhealth.com/2009/10/21/life-after-injury-elbow-arthroscopy/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:03:50 +0000</pubDate>
		<dc:creator>llemak</dc:creator>
				<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Post-Op]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[arthroscopy]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[elbow arthroscopy]]></category>
		<category><![CDATA[elbow injury]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[life span]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tennis elbow]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=488</guid>
		<description><![CDATA[Ever bumped your funny bone? Hitting the funny bone is the most common, minor elbow injury. The sensation isn&#8217;t very funny, but it passes quickly. Other common elbow injuries include elbow dislocation, elbow fracture, tendinitis and tennis elbow. Causes Injuries occur from a variety of reasons, but some of the most common are: Pushing your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_489" class="wp-caption alignright" style="width: 298px"><a rel="attachment wp-att-489" href="http://lemakhealth.com/2009/10/21/life-after-injury-elbow-arthroscopy/shoulder-2/"><img class="size-full wp-image-489 " style="margin: 10px" src="http://lemakhealth.com/files/2009/10/Elbow.jpg" alt="Elbow Anatomy" width="288" height="216" /></a><p class="wp-caption-text">Elbow Anatomy</p></div>
<p>Ever bumped your funny bone? Hitting the funny bone is the most common, minor elbow injury. The sensation isn&#8217;t very funny, but it passes quickly.</p>
<p>Other common elbow injuries include elbow dislocation, elbow fracture, tendinitis and tennis elbow.</p>
<h6>Causes</h6>
<p>Injuries occur from a variety of reasons, but some of the most common are:</p>
<ul>
<li>Pushing your limits or repetitive action during sports</li>
<li>Work-related injuries</li>
<li>Falling</li>
<li>and while working on home projects</li>
</ul>
<h6>Treatment</h6>
<p>Injuries to the elbow are often results from overuse or repetitive use. There&#8217;s no certain way to treat elbow injuries like tennis elbow, but using platelet rich plasma and physical therapy is an option. Also, arthroscopy has a good response rate.</p>
<p><strong>Arthroscopy </strong>is a surgical technique in which the physician inserts a needle-shaped fiber optic telescope, or arthroscope, in the joint through an incision approximately 1/8 inch long. Utilizing instruments as small as 1/10 inch, corrective surgery is performed. Normally done as an outpatient procedure, arthroscopy causes less trauma to the tissues than traditional, more invasive surgeries.</p>
<h6>Preparing for a doctors appointment</h6>
<p>You should prepare for your doctors visit. The more your doctor knows, the better help he or she will be able to give.</p>
<ul>
<li>What are your main symptoms and how long have you had them?</li>
<li>How did the injury occur? And when?</li>
<li>How was it treated? Did you try at-home treatments and did it help?</li>
<li>Have you ever injured your elbow before? Has it caused problems before?</li>
<li>Does any specific activity make the injury hurt more?</li>
<li>What prescription and nonprescription medicines have you tried?</li>
<li> Do you have any			 health risks or preexisting problems?</li>
<li>Does anyone in your family have preexisting joint problems?</li>
</ul>
<p>If you&#8217;ve injured your elbow, make sure you see your doctor before it gets worse. Not addressing the problem could make the injury worsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/10/21/life-after-injury-elbow-arthroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repetitive-Use Injury</title>
		<link>http://lemakhealth.com/2009/10/12/repetitive-use-injury/</link>
		<comments>http://lemakhealth.com/2009/10/12/repetitive-use-injury/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:22:58 +0000</pubDate>
		<dc:creator>LemakHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Live Active]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[cross fit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[overuse]]></category>
		<category><![CDATA[proper equipment]]></category>
		<category><![CDATA[repetitive use]]></category>
		<category><![CDATA[types of injuries]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=397</guid>
		<description><![CDATA[The average citizen sees training as a luxury activity at best and necessary evil at worst. But for athletes training is part of the job description. Training makes you run faster, jump higher and throw harder. But training can be bad for you. Over training a part of the body will cause overuse injury. For [...]]]></description>
			<content:encoded><![CDATA[<p>The average citizen sees training as a luxury activity at best and necessary evil at worst. But for athletes training is part of the job description. Training makes you run faster, jump higher and throw harder. But training can be bad for you. Over training a part of the body will cause overuse injury. For the average citizen, repetitive-use can result in <a href="http://www.repetitive-strain.com/national.html">Carpal Tunnel</a> (which could cause missed days at work). For an athlete, repetitive-use can cause more severe problems like bursitis or tendinitis (which can be a career changer).</p>
<p>Repetitive-use injury results from bad equipment, poor prep, training error and routines that focus on only one part of the body.</p>
<p>Preventing repetitive use can be simple:</p>
<p>1. <strong>Check with a physician before you begin a new training routine. </strong>Unique bone structure, growth spurts and muscle-tendon imbalances can lead to problems even if an athlete does everything else right.</p>
<p>2. <strong>Don&#8217;t overload. </strong>Pace yourself.</p>
<p>3. <strong>Shoes. </strong>Wear the right pair of shoes&#8230; and other equipment. Also, make sure to train during proper field conditions.</p>
<p>4. <strong>Slow and steady wins the race. </strong>Most repetitive-use injury happens at the beginning of the training and when the athlete is nearing his threshold. Improvement is important, but don&#8217;t overdo it.</p>
<p>5. <strong>Cross the tees. </strong>Cross-fit training (or mixing routines that work different parts of the body) is a great way to stay active and prevent repetitive injury.</p>
<p>6. The number one most important thing to keep in mind is <strong>listen to your body</strong>.</p>
<p>Have you experienced repetitive-use injury? How do you avoid it?</p>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/10/12/repetitive-use-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Injury: Total-Knee Replacement</title>
		<link>http://lemakhealth.com/2009/10/05/life-after-injury-total-knee-replacement/</link>
		<comments>http://lemakhealth.com/2009/10/05/life-after-injury-total-knee-replacement/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:13:13 +0000</pubDate>
		<dc:creator>llemak</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Injuries + Recovery]]></category>
		<category><![CDATA[Live Active]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Post-Op]]></category>
		<category><![CDATA[Types of Injurires]]></category>
		<category><![CDATA[disabilites]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[how long does it last]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injuries and recovery]]></category>
		<category><![CDATA[life span]]></category>
		<category><![CDATA[life span of knee replacement]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[total knee replacement]]></category>
		<category><![CDATA[types of injury]]></category>

		<guid isPermaLink="false">http://lemakhealth.com/?p=340</guid>
		<description><![CDATA[Like the commercial goes, &#8220;Life comes at you fast.&#8221; And life can do damage to the body. Things happen in the normal course of active living: sports injuries, overuse damage and just regular accidents. Then others deal with degenerative diseases like osteoarthritis. The damages can be life-altering. No matter the cause, sometimes the only answer [...]]]></description>
			<content:encoded><![CDATA[<p>Like the commercial goes, &#8220;Life comes at you fast.&#8221; And life can do damage to the body. Things happen in the normal course of active living: sports injuries, overuse damage and just regular accidents. Then others deal with degenerative diseases like <span style="color: #ff6600"><a href="http://en.wikipedia.org/wiki/Arthritis">osteoarthritis</a></span>. The damages can be life-altering.</p>
<p>No matter the cause, sometimes the only answer to reclaiming an old lifestyle is surgery. When the knee reaches the point-of-no-return the only option might be total-knee replacement. This procedure is for only severe cases where everyday activities are becoming difficult to perform due to pain or risk of extensive damage to the joint.</p>
<p><a rel="attachment wp-att-513" href="http://lemakhealth.com/2009/10/05/life-after-injury-total-knee-replacement/shoulder-3/"><img class="alignleft size-full wp-image-513" style="margin: 10px" src="http://lemakhealth.com/files/2009/10/Knee.jpg" alt="Knee" width="288" height="216" /></a></p>
<h6><span style="color: #99cc00">What is Total Knee Replacement? </span></h6>
<p>Total-knee replacement is the surgical procedure where damaged knee joints are replaced by an implant made of plastic and metal pieces developed to function like a natural knee. Variations in the implant have different benefits and risks. <strong>All benefits and risks should be discussed with your physician!</strong></p>
<p>Risks include blood clots, some instability, blood vessel injury, stiffness and infection (which could require re-operation).</p>
<h6><span style="color: #99cc00">Who should consider this operation?</span></h6>
<p>Only patients suffering from <strong>progressive pain and stiffness</strong> in the knee should consider Total-Knee Replacement surgery. Making the decision to have this kind of operation isn&#8217;t easy. Patients should ask their doctor about other options.</p>
<p>Average ages for the <strong>600,000 annual patients</strong> is 65-70, but younger people have received an implant.</p>
<h6><span style="color: #99cc00">What is post-op life like?</span></h6>
<p>The average <strong>life-span of an implant can be 15-20 years</strong>, but a patient&#8217;s lifestyle and activity is a factor. Post-op care involves physical therapy at the hospital and at home. Your doctor may limit some physical activities like high-impact running and high-demand sports in favor of slower-paced exercises and leisure sports. Swimming is an ideal activity for patients.</p>
<p>Here&#8217;s a list of <strong>important issues </strong>(but not all the issues) to discuss with your doctor:</p>
<ul>
<li>How will this surgery affect my daily activity?</li>
<li>Will I have to give up sports?</li>
<li>Can I damage the implant by running?</li>
<li>How do I spot a problem with the implant?</li>
<li>Can I begin a new sport?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lemakhealth.com/2009/10/05/life-after-injury-total-knee-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

